
BC Provincial Records
BC Women's Senior Records | Long Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | SHEPPARD, Alison | 1972 | Duncan Stingrays Swim Team | 25.04 | 2003-04-18 | Victoria, CAN |
100m | WILKINSON, Julia | 1987 | Victoria Amateur Swim Club | 54.16 | 2012-08-01 | London, GBR |
200m | OVERHOLT, Emily | 1997 | University Of British Columbia | 1:57.26 | 2019-02-22 | Vancouver, CAN |
400m | OVERHOLT, Emily | 1997 | University Of British Columbia | 4:06.27 | 2019-02-21 | Vancouver, CAN |
800m | REIMER, Brittany | 1988 | Surrey Knights Swim Club | 8:27.59 | 2005-07-30 | Montreal, CAN |
1500m | REIMER, Brittany | 1988 | Surrey Knights Swim Club | 16:07.73 | 2005-07-26 | Montreal, CAN |
4 x 50m Relay | FACK, Leilani KO, Ashley JIA, Carolyne STROJNOWSKA, Julia | Olympians Swimming | 1:45.39 | 2024-03-10 | Victoria, CAN | |
4 x 100m Relay | TAM, Hoi Lam BROZO, Quincy GUNTHER, Mackenzie OVERHOLT, Emily | University Of British Columbia | 3:45.42 | 2020-02-20 | Victoria, CAN | |
4 x 200m Relay | Pacific Dolphins | 8:06.42 | 2001-01-01 | ???, CAN | ||
BACKSTROKE | ||||||
50m | HANNAH, Jade | 2002 | Island Swimming Club | 27.91 | 2019-08-24 | Budapest, HUN |
100m | HANNAH, Jade | 2002 | Island Swimming Club | 59.62 | 2017-08-24 | Indianapolis, USA |
200m | CALDWELL, Hilary | 1991 | Pacific Sea Wolves | 2:06.80 | 2013-08-03 | Barcelona, ESP |
BREASTSTROKE | ||||||
50m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 30.47 | 2009-07-09 | Montreal, CAN |
100m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 1:05.74 | 2009-07-09 | Montreal, CAN |
200m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 2:20.12 | 2009-07-30 | Rome, ITA |
BUTTERFLY | ||||||
50m | THOMAS, Noemie | 1996 | UBC Dolphins Swim Club | 26.23 | 2014-07-16 | Saskatoon, CAN |
100m | THOMAS, Noemie | 1996 | UBC Dolphin Association | 57.72 | 2016-06-03 | Santa Clara, USA |
200m | DOWNING, Mackenzie | 1986 | Pacific Coast Swimming | 2:08.83 | 2007-08-14 | Bangkok, THA |
MEDLEY | ||||||
200m | DARCEL, Sarah | 1999 | Island Swimming Club | 2:11.14 | 2018-04-08 | Gold Coast, AUS |
400m | OVERHOLT, Emily | 1997 | West Vancouver Otters | 4:32.52 | 2015-08-09 | Kazan, RUS |
4 x 50m Relay | Pacific Dolphins | 1:57.10 | 1998-01-01 | ???, CAN | ||
4 x 100m Relay | LAVIGNA, Lauren JOHNSON, Haylee THOMAS, Noemie MACLEAN, Heather | UBC Dolphins Swim Club | 4:05.89 | 2011-04-02 | Victoria, CAN |
BC Women's Senior Records | Short Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | SHEPPARD, Alison | 1972 | Duncan Stingrays Swim Team | 24.49 | 2001-11-30 | Richmond, CAN |
100m | MACLEAN, Heather | 1992 | University Of British Columbia | 53.78 | 2012-02-23 | Montreal, CAN |
200m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 1:54.97 | 2009-11-14 | Berlin, GER |
400m | KING, Savannah | 1992 | University Of British Columbia | 4:02.76 | 2012-02-24 | Montreal, CAN |
800m | KING, Savannah | 1992 | UBC Dolphins Swim Club | 8:19.99 | 2009-03-14 | Toronto, CAN |
1500m | KING, Savannah | 1992 | UBC Dolphins Swim Club | 16:00.68 | 2009-03-11 | Toronto, CAN |
4 x 50m Relay | ALLEN, Eloise O'CROININ, Emma GARCIA, Rose DUMONT-BELANGER, Anna | University Of British Columbia | 1:42.63 | 2023-11-05 | Vancouver, CAN | |
4 x 100m Relay | MACLEAN, Heather HARLEY, Brittney TEREJKO, Rebecca PIERSE, Fionnuala | University Of British Columbia | 3:39.38 | 2012-02-23 | Montreal, CAN | |
4 x 200m Relay | SELTENREICH-HODGSON, Erika WILM, Ingrid BRUNDAGE, Maia DALKE, Megan | University Of British Columbia | 7:54.86 | 2017-02-25 | Sherbrooke, CAN | |
BACKSTROKE | ||||||
50m | HANUS, Danielle | 1998 | University Of British Columbia | 26.45 | 2022-03-24 | Quebec, CAN |
100m | HANUS, Danielle | 1998 | University Of British Columbia | 56.60 | 2022-03-25 | Quebec, CAN |
200m | CALDWELL, Hilary | 1991 | Pacific Sea Wolves | 2:02.56 | 2013-08-07 | Eindhoven, NED |
BREASTSTROKE | ||||||
50m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 30.12 | 2009-08-06 | Leeds, GBR |
100m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 1:04.28 | 2009-08-08 | Leeds, GBR |
200m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 2:16.83 | 2009-08-07 | Leeds, GBR |
BUTTERFLY | ||||||
50m | BLACK, Haley | 1996 | Prince George Barracudas | 25.43 | 2018-12-13 | Hangzhou, CHN |
100m | THOMAS, Noemie | 1996 | UBC Dolphins Swim Club | 56.64 | 2012-12-15 | Istanbul, TUR |
200m | HUNKS, Tanya | 1980 | UBC Dolphins Swim Club | 2:06.25 | 2009-08-06 | Leeds, GBR |
MEDLEY | ||||||
100m | DARCEL, Sarah | 1999 | Island Swimming Club | 1:00.06 | 2016-12-08 | Windsor, CAN |
200m | DARCEL, Sarah | 1999 | Island Swimming Club | 2:07.78 | 2016-12-18 | Toronto, CAN |
400m | DARCEL, Sarah | 1999 | Island Swimming Club | 4:29.20 | 2016-12-16 | Toronto, CAN |
4 x 50m Relay | ALLEN, Eloise L'ARCHEVEQUE, Alicia GARCIA, Rose O'CROININ, Emma | University Of British Columbia | 1:51.50 | 2023-11-04 | Vancouver, CAN | |
4 x 100m Relay | WILM, Ingrid STAMP, Erin STRYDOM, Jacomie SELTENREICH-HODGSON, Erika | University Of British Columbia | 3:58.66 | 2017-02-26 | Sherbrooke, CAN |
BC Women's Age Group | 15 - 17 years | Long Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | FACK, Leilani | 2006 | Olympians Swimming | 25.55 | 2024-05-19 | Toronto, CAN |
100m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 55.56 | 2009-07-09 | Montreal, CAN |
200m | OVERHOLT, Emily | 1997 | West Vancouver Otters | 1:57.55 | 2015-07-15 | Toronto, CAN |
400m | REIMER, Brittany | 1988 | Surrey Knights Swim Club | 4:07.32 | 2005-07-24 | Montreal, CAN |
800m | REIMER, Brittany | 1988 | Surrey Knights Swim Club | 8:27.59 | 2005-07-30 | Montreal, CAN |
1500m | REIMER, Brittany | 1988 | Surrey Knights Swim Club | 16:07.73 | 2005-07-26 | Montreal, CAN |
4 x 50m Relay | FACK, Leilani KO, Ashley JIA, Carolyne STROJNOWSKA, Julia | Olympians Swimming | 1:45.39 | 2024-03-10 | Victoria, CAN | |
4 x 100m Relay | FACK, Leilani KO, Ashley JIA, Carolyne STROJNOWSKA, Julia | Olympians Swimming | 3:49.04 | 2024-03-21 | Winnipeg, CAN | |
4 x 200m Relay | ROSS, Kyla ANDRUSAK, Kelsey JEFFREY, Chantel EISEN, Alicia | Island Swimming Club | 8:19.84 | 2018-07-26 | Winnipeg, CAN | |
BACKSTROKE | ||||||
50m | HANNAH, Jade | 2002 | Island Swimming Club | 27.91 | 2019-08-24 | Budapest, HUN |
100m | HANNAH, Jade | 2002 | Island Swimming Club | 59.62 | 2017-08-24 | Indianapolis, USA |
200m | HANNAH, Jade | 2002 | Island Swimming Club | 2:09.28 | 2019-08-22 | Budapest, HUN |
BREASTSTROKE | ||||||
50m | LEPAGE, Alexanne | 2005 | Kelowna Aquajets | 30.82 | 2023-09-04 | Netanya, ISR |
100m | LEPAGE, Alexanne | 2005 | Kelowna Aquajets | 1:06.58 | 2023-09-07 | Netanya, ISR |
200m | LEPAGE, Alexanne | 2005 | Kelowna Aquajets | 2:24.70 | 2023-09-09 | Netanya, ISR |
BUTTERFLY | ||||||
50m | THOMAS, Noemie | 1996 | UBC Dolphins Swim Club | 26.35 | 2013-04-03 | Victoria, CAN |
100m | THOMAS, Noemie | 1996 | UBC Dolphins Swim Club | 57.96 | 2013-06-09 | Mission Viejo, USA |
200m | OVERHOLT, Emily | 1997 | West Vancouver Otters | 2:10.75 | 2015-06-20 | Santa Clara, USA |
MEDLEY | ||||||
200m | DARCEL, Sarah | 1999 | Island Swimming Club | 2:12.51 | 2017-04-09 | Victoria, CAN |
400m | OVERHOLT, Emily | 1997 | West Vancouver Otters | 4:32.52 | 2015-08-09 | Kazan, RUS |
4 x 50m Relay | KO, Ashley LARSON, Macey FACK, Leilani STROJNOWSKA, Julia | Olympians Swimming | 1:57.40 | 2024-03-07 | Victoria, CAN | |
4 x 100m Relay | SCHROEDER, Katelyn LARSON, Macey JACQUES, Madisen FACK, Leilani | Olympians Swimming | 4:15.03 | 2022-04-23 | Edmonton, CAN |
BC Women's Age Group | 15 - 17 years | Short Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | LEIBEL, Kyla | 2001 | Island Swimming Club | 25.14 | 2018-12-15 | Toronto, CAN |
100m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 54.22 | 2009-11-11 | Stockholm, SWE |
200m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 1:54.97 | 2009-11-14 | Berlin, GER |
400m | REIMER, Brittany | 1988 | Surrey Knights Swim Club | 4:03.61 | 2003-08-14 | Stockport, GBR |
800m | KING, Savannah | 1992 | UBC Dolphins Swim Club | 8:19.99 | 2009-03-14 | Toronto, CAN |
1500m | KING, Savannah | 1992 | UBC Dolphins Swim Club | 16:00.68 | 2009-03-11 | Toronto, CAN |
4 x 50m Relay | SCHROEDER, Katelyn KO, Ashley JACQUES, Madisen FACK, Leilani | Olympians Swimming | 1:44.57 | 2022-12-10 | Victoria, CAN | |
4 x 100m Relay | KNELSON, Faith GOWANS, Molly PADINGTON, Mackenzie DARCEL, Sarah | Island Swimming Club | 3:41.22 | 2016-12-17 | Toronto, CAN | |
4 x 200m Relay | DARCEL, Sarah GOWANS, Molly KNELSON, Faith PADINGTON, Mackenzie | Island Swimming Club | 7:55.90 | 2016-12-16 | Toronto, CAN | |
BACKSTROKE | ||||||
50m | HANNAH, Jade | 2002 | Island Swimming Club | 27.09 | 2017-12-15 | Toronto, CAN |
100m | HANNAH, Jade | 2002 | Island Swimming Club | 58.22 | 2017-12-16 | Toronto, CAN |
200m | HANNAH, Jade | 2002 | Island Swimming Club | 2:06.65 | 2017-12-17 | Toronto, CAN |
BREASTSTROKE | ||||||
50m | KNELSON, Faith | 2001 | Island Swimming Club | 30.85 | 2018-12-07 | Victoria, CAN |
100m | KNELSON, Faith | 2001 | Island Swimming Club | 1:06.06 | 2017-12-15 | Toronto, CAN |
200m | SMITH, Kierra | 1994 | Liquid Lightning Swim Club | 2:22.15 | 2011-12-10 | Tualatin Hills, USA |
BUTTERFLY | ||||||
50m | THOMAS, Noemie | 1996 | UBC Dolphins Swim Club | 25.60 | 2012-12-14 | Istanbul, TUR |
100m | THOMAS, Noemie | 1996 | UBC Dolphins Swim Club | 56.64 | 2012-12-15 | Istanbul, TUR |
200m | THOMAS, Noemie | 1996 | UBC Dolphins Swim Club | 2:08.84 | 2012-11-24 | Etobicoke, CAN |
MEDLEY | ||||||
200m | DARCEL, Sarah | 1999 | Island Swimming Club | 2:07.78 | 2016-12-18 | Toronto, CAN |
400m | DARCEL, Sarah | 1999 | Island Swimming Club | 4:29.20 | 2016-12-16 | Toronto, CAN |
4 x 50m Relay | SCHROEDER, Katelyn HARDER, Sienna JACQUES, Madisen FACK, Leilani | Olympians Swimming | 1:55.12 | 2022-03-11 | Victoria, CAN | |
4 x 100m Relay | GOWANS, Molly KNELSON, Faith HANNAH, Jade DARCEL, Sarah | Island Swimming Club | 4:01.58 | 2016-12-18 | Toronto, CAN |
BC Women's Age Group | 13 - 14 years | Long Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | CHOI, Kelly | 2010 | Kelowna Aquajets | 25.86 | 2024-05-19 | Toronto, CAN |
100m | CHOI, Kelly | 2010 | Kelowna Aquajets | 56.97 | 2024-07-26 | Toronto, CAN |
200m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 2:02.32 | 2008-01-26 | Luxembourg, LUX |
400m | SMITH, Shannon | 1961 | Hyack Swim Club | 4:14.60 | 1976-07-20 | Montreal, CAN |
800m | REIMER, Brittany | 1988 | Surrey Knights Swim Club | 8:41.03 | 2003-01-09 | Sydney, AUS |
1500m | KING, Savannah | 1992 | Vernon Kokanee Swim Club | 16:34.27 | 2006-07-27 | Montreal, CAN |
4 x 50m Relay | CHOI, Kelly MILLER, Riley GOLINOWSKI, Emilie SEBULSKY, Julianna | Kelowna Aquajets | 1:48.46 | 2024-03-10 | Victoria, CAN | |
4 x 100m Relay | BJORGAN, Andrea GOLINOWSKI, Emilie CHOI, Kelly MILLER, Riley | Kelowna Aquajets | 3:56.94 | 2024-03-08 | Victoria, CAN | |
4 x 200m Relay | GOWANS, Molly BALLANTYNE, Allison CRISP, Lauren ANDRUSAK, Jordan | Pacific Coast Swimming | 8:43.19 | 2014-05-24 | Vancouver, CAN | |
BACKSTROKE | ||||||
50m | SCHROEDER, Katelyn | 2005 | Olympians Swimming | 29.90 | 2020-03-06 | Victoria, CAN |
100m | EDWARDS, Hana | 2003 | Uvic-Pcs Association | 1:03.45 | 2018-02-08 | Victoria, CAN |
200m | CRISP, Lauren | 1999 | Pacific Coast Swimming | 2:16.84 | 2014-07-23 | Winnipeg, CAN |
BREASTSTROKE | ||||||
50m | KNELSON, Faith | 2001 | Ladysmith/Chemainus | 31.99 | 2016-07-27 | Calgary, CAN |
100m | KNELSON, Faith | 2001 | Ladysmith/Chemainus | 1:09.77 | 2016-04-07 | Toronto, CAN |
200m | CHUY, Courtenay | 1985 | Hyack Swim Club | 2:29.18 | 1998-01-01 | ???, CAN |
BUTTERFLY | ||||||
50m | THOMAS, Noemie | 1996 | UBC Dolphins Swim Club | 27.46 | 2010-07-28 | Victoria, CAN |
100m | THOMAS, Noemie | 1996 | Winskill Dolphins | 1:00.20 | 2010-08-26 | Kihei, USA |
200m | OVERHOLT, Emily | 1997 | West Vancouver Otters | 2:15.87 | 2012-08-02 | Edmonton, CAN |
MEDLEY | ||||||
200m | HERBERT, Bailey | 2002 | Olympians Swimming | 2:18.27 | 2017-08-11 | Winnipeg, CAN |
400m | OVERHOLT, Emily | 1997 | West Vancouver Otters | 4:50.64 | 2012-08-02 | Edmonton, CAN |
4 x 50m Relay | GAY, Micah GILBERG, Kiersten TAKAHASHI, Nina LAM, Heather | Vancouver Dolphins | 2:01.22 | 2012-07-29 | Calgary, CAN | |
4 x 100m Relay | SUMMERS, Mckenzie NAGY, Eva THOMAS, Noemie KWIATKOWSKI, Meghan | UBC Dolphins Swim Club | 4:24.71 | 2010-05-30 | Vancouver, CAN |
BC Women's Age Group | 13 - 14 years | Short Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | ZHOU, Ziyu O | 2010 | Canadian Dolphin Swim Club | 25.45 | 2024-12-13 | Vancouver, CAN |
100m | FACK, Leilani | 2006 | Olympians Swimming | 55.65 | 2021-07-31 | Coquitlam, CAN |
200m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 1:59.96 | 2008-02-17 | Victoria, CAN |
400m | REIMER, Brittany | 1988 | Surrey Knights Swim Club | 4:12.58 | 2002-11-28 | Edmonton, CAN |
800m | KING, Savannah | 1992 | Vernon Kokanee Swim Club | 8:36.16 | 2006-11-26 | Toronto, CAN |
1500m | REIMER, Brittany | 1988 | Surrey Knights Swim Club | 16:28.26 | 2002-11-28 | Edmonton, CAN |
4 x 50m Relay | TANG, Angel DAY, Lauren LIU, Yingxuan Lucy LIU, Ziyun | Canadian Dolphin Swim Club | 1:47.47 | 2023-10-10 | Vancouver, CAN | |
4 x 100m Relay | TANG, Angel LIU, Yingxuan Lucy DAY, Lauren LIU, Ziyun | Canadian Dolphin Swim Club | 3:55.47 | 2023-10-10 | Vancouver, CAN | |
4 x 200m Relay | MURTHA, Shae HAIGH, Rebecca LIN, Vivienne THAI, Kayla | Olympians Swimming | 8:24.14 | 2024-12-13 | Vancouver, CAN | |
BACKSTROKE | ||||||
50m | HANNAH, Jade | 2002 | Island Swimming Club | 28.34 | 2016-12-16 | Toronto, CAN |
100m | HANNAH, Jade | 2002 | Island Swimming Club | 1:00.38 | 2016-11-12 | Victoria, CAN |
200m | HANNAH, Jade | 2002 | Island Swimming Club | 2:08.71 | 2016-12-18 | Toronto, CAN |
BREASTSTROKE | ||||||
50m | ESOPENKO, Hannah | 2000 | Prince George Barracudas | 31.84 | 2014-12-12 | Kamloops, CAN |
100m | KNELSON, Faith | 2001 | Ladysmith/Chemainus | 1:08.83 | 2016-03-05 | Victoria, CAN |
200m | CHEKANOVYCH, Mariya | 1994 | Simon Fraser Aquatics | 2:27.30 | 2009-08-26 | Charlottetown, CAN |
BUTTERFLY | ||||||
50m | HANNAH, Jade | 2002 | Island Swimming Club | 26.81 | 2016-12-17 | Toronto, CAN |
100m | THOMAS, Noemie | 1996 | UBC Dolphins Swim Club | 59.32 | 2010-12-12 | Beaverton, USA |
200m | OVERHOLT, Emily | 1997 | West Vancouver Otters | 2:12.12 | 2012-02-18 | Winnipeg, CAN |
MEDLEY | ||||||
200m | MCMILLAN, Ashley | 2004 | Kisu Swim Club | 2:14.50 | 2018-12-16 | Toronto, CAN |
400m | CALDWELL, Kathleen | 1994 | Pacific Sea Wolves | 4:44.05 | 2009-03-12 | Toronto, CAN |
4 x 50m Relay | EDWARDS, Hana LANCASTER, Kali MELDRUM, Sydney CHEN, Lily | Uvic-Pcs Association | 1:58.11 | 2018-01-27 | Duncan, CAN | |
4 x 100m Relay | QUON, Caitlin KWIATKOWSKI, Micaela THOMAS, Noemie KWIATKOWSKI, Meghan | UBC Dolphins Swim Club | 4:19.82 | 2009-02-26 | Victoria, CAN |
BC Women's Age Group | 11 - 12 years | Long Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | MILLER, Riley | 2010 | Kelowna Aquajets | 27.08 | 2023-07-13 | Vancouver, CAN |
100m | LEE, Stephanie | 2003 | Pacific Sea Wolves | 58.98 | 2016-07-28 | Calgary, CAN |
200m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 2:08.17 | 2006-04-21 | Victoria, CAN |
400m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 4:30.05 | 2006-04-22 | Victoria, CAN |
800m | SMITH, Shannon | 1961 | Van Parks Swim Club | 9:12.83 | 1974-08-12 | Ottawa, CAN |
1500m | QUON, Caitlin | 1994 | Vancouver Pacific Swim Club | 17:56.49 | 2007-06-23 | Coquitlam, CAN |
4 x 50m Relay | LEE, Stephanie BARTON-JENSEN, Jessy BUXTON, Suzannah Brighe WEN, Eva | Pacific Sea Wolves | 1:55.94 | 2016-07-07 | Victoria, CAN | |
4 x 100m Relay | Hyack Swim Club | 4:16.04 | 1975-01-01 | ???, CAN | ||
4 x 200m Relay | JACQUES, Madisen SAENZ, Regina XU, Megan TANCON, Tiffany | Hyack Swim Club | 9:22.48 | 2017-07-26 | Concord, USA | |
BACKSTROKE | ||||||
50m | CHEN, Leanne | 2012 | Surrey Knights Swim Club | 30.72 | 2025-05-16 | Coquitlam, CAN |
100m | CRISP, Lauren | 1999 | Pacific Coast Swimming | 1:06.52 | 2012-07-28 | Calgary, CAN |
200m | BAKKEN, Alyssa | 1992 | Pacific Coast Swimming | 2:22.00 | 2005-11-26 | Victoria, CAN |
BREASTSTROKE | ||||||
50m | KNELSON, Faith | 2001 | Ladysmith/Chemainus | 33.31 | 2014-07-23 | Winnipeg, CAN |
100m | TAGHAVI, Shima | 2011 | Hyack Swim Club | 1:10.78 | 2024-05-14 | Toronto, CAN |
200m | TAGHAVI, Shima | 2011 | Hyack Swim Club | 2:32.60 | 2024-05-17 | Toronto, CAN |
BUTTERFLY | ||||||
50m | JACQUES, Madisen | 2005 | Hyack Swim Club | 29.16 | 2018-06-01 | Vancouver, CAN |
100m | JACQUES, Madisen | 2005 | Hyack Swim Club | 1:03.70 | 2018-07-07 | Victoria, CAN |
200m | JACQUES, Madisen | 2005 | Hyack Swim Club | 2:21.83 | 2018-07-27 | Moraga, USA |
MEDLEY | ||||||
200m | STANNARD, Camryn | 2004 | Uvic-Pcs Association | 2:23.94 | 2017-07-27 | Concord, USA |
400m | TAGHAVI, Shima | 2011 | Hyack Swim Club | 5:04.66 | 2024-05-16 | Toronto, CAN |
4 x 50m Relay | EDWARDS, Hana RINCON, Laura LORETTE, Sophie TRUDEL, Anastasia | Pacific Coast Swimming | 2:09.24 | 2015-07-05 | Victoria, CAN | |
4 x 100m Relay | LOEWEN, Vanessa MANN, Jennifer FELLNER, Rachel E MONEO, Savannah | Island Swimming Club | 4:42.74 | 2006-07-07 | Victoria, CAN |
BC Women's Age Group | 11 - 12 years | Short Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | MILLER, Riley | 2010 | Kelowna Aquajets | 26.59 | 2023-07-30 | Victoria, CAN |
100m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 58.04 | 2006-02-18 | Winnipeg, CAN |
200m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 2:04.88 | 2006-02-19 | Winnipeg, CAN |
400m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 4:22.38 | 2006-02-17 | Winnipeg, CAN |
800m | CHAN, Natalie | 1989 | UBC Dolphins Swim Club | 9:09.26 | 2002-02-22 | ???, CAN |
1500m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 17:26.40 | 2006-04-28 | Whitehorse, CAN |
4 x 50m Relay | SKUSE, Jasmine FORSYTH, Lilan STAPFF, Emmy WELLARD, Jamiliya | Campbell River Killer Whales | 1:54.67 | 2015-01-25 | Victoria, CAN | |
4 x 100m Relay | AKTARY, Ariana XU, Jier Jill CHOW, Maddison DOYON, Lydia | Pacific Sea Wolves | 4:13.99 | 2010-03-04 | Victoria, CAN | |
4 x 200m Relay | TURVEY, Alexandra LUIS, Caileigh FORD, Charlie PANOS, Nicolleta | Vancouver Pacific Swim Club | 9:06.69 | 2015-03-05 | Surrey, CAN | |
BACKSTROKE | ||||||
50m | CHEN, Leanne | 2012 | Surrey Knights Swim Club | 30.03 | 2024-02-25 | Surrey, CAN |
100m | EDWARDS, Hana | 2003 | Uvic-Pcs Association | 1:04.20 | 2016-01-20 | Victoria, CAN |
200m | VERTUE, Jordan | 2006 | Prince George Barracudas | 2:17.74 | 2019-02-24 | Vancouver, CAN |
BREASTSTROKE | ||||||
50m | TAGHAVI, Shima | 2011 | Hyack Swim Club | 32.92 | 2024-12-15 | Toronto, CAN |
100m | TAGHAVI, Shima | 2011 | Hyack Swim Club | 1:08.75 | 2024-12-13 | Toronto, CAN |
200m | TAGHAVI, Shima | 2011 | Hyack Swim Club | 2:25.75 | 2024-12-14 | Toronto, CAN |
BUTTERFLY | ||||||
50m | CHEN, Leanne | 2012 | Surrey Knights Swim Club | 28.80 | 2024-12-19 | Richmond, CAN |
100m | JACQUES, Madisen | 2005 | Hyack Swim Club | 1:02.57 | 2018-06-22 | Kelowna, CAN |
200m | TAGHAVI, Shima | 2011 | Hyack Swim Club | 2:17.26 | 2024-12-14 | Toronto, CAN |
MEDLEY | ||||||
200m | TAGHAVI, Shima | 2011 | Hyack Swim Club | 2:16.07 | 2024-12-12 | Toronto, CAN |
400m | TAGHAVI, Shima | 2011 | Hyack Swim Club | 4:47.00 | 2024-12-13 | Toronto, CAN |
4 x 50m Relay | CHEN, Lily EDWARDS, Hana LORETTE, Sophie TRUDEL, Anastasia | Pacific Coast Swimming | 2:04.98 | 2015-12-04 | Victoria, CAN | |
4 x 100m Relay | LEE, Stephanie BUXTON, Suzannah Brighe ZHOU, Elaine WEN, Eva | Pacific Sea Wolves | 4:39.87 | 2016-03-03 | Victoria, CAN |

The Swim BC office is located on the unceded territories of the lək̓ʷəŋən speaking people known today as the Songhees, the SXIMELEL (Esquimalt) and the WSÁNEĆ First Nations.
Swim BC gratefully acknowledges the financial support of the Province of British Columbia.
Address
305-4420 Chatterton Way
Victoria, BC V8X 5J2
Contact
778-430-9100
Email
Copyright © 2025, Swim BC. All rights reserved.