BC Provincial Records
BC Men's Senior Records | Long Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | HAYDEN, Brent | 1983 | UBC Dolphins Swim Club | 21.73 | 2009-07-31 | Rome, ITA |
100m | HAYDEN, Brent | 1983 | UBC Dolphins Swim Club | 47.27 | 2009-07-30 | Rome, ITA |
200m | HAYDEN, Brent | 1983 | UBC Dolphins Swim Club | 1:46.40 | 2008-08-10 | Beijing, CHN |
400m | COCHRANE, Ryan | 1988 | Island Swimming Club | 3:43.46 | 2014-07-24 | Glasgow, GBR |
800m | COCHRANE, Ryan | 1988 | Victoria Amateur Swim Club | 7:41.86 | 2011-07-27 | Shanghai, CHN |
1500m | COCHRANE, Ryan | 1988 | Victoria Amateur Swim Club | 14:39.63 | 2012-08-04 | London, GBR |
4 x 50m Relay | POZNIKOFF, Andrew HIBBERD, David HIBBERD, Steven BERG, Ben | Simon Fraser Aquatics | 1:30.65 | 2014-07-17 | Los Angeles, USA | |
4 x 100m Relay | HAYDEN, Brent JOHNS, Brian DICKENS, Scott BISKUPSKI, Rory | UBC Dolphins Swim Club | 3:19.65 | 2008-07-18 | Winnipeg, CAN | |
4 x 200m Relay | JOHNS, Brian MINTENKO, Mike D HAYDEN, Brent JOHNSTON, Mark | UBC Dolphins Swim Club | 7:19.46 | 2003-04-01 | Indianapolis, USA | |
BACKSTROKE | ||||||
50m | ZENG, Tim | 1997 | Chena Swim Club | 25.47 | 2017-04-07 | Victoria, CAN |
100m | THORMEYER, Markus | 1997 | UBC Thunderbird Swim Club | 53.35 | 2019-04-03 | Toronto, CAN |
200m | THORMEYER, Markus | 1997 | UBC Thunderbird Swim Club | 1:56.96 | 2019-07-25 | Gwangju, KOR |
BREASTSTROKE | ||||||
50m | DICKENS, Scott | 1984 | UBC Dolphins Swim Club | 27.45 | 2009-07-28 | Rome, ITA |
100m | DICKENS, Scott | 1984 | Pacific Dolphins Swim Club | 59.85 | 2012-07-28 | London, GBR |
200m | DERGOUSOFF, James | 1996 | High Performance Centre - Vancouver | 2:10.01 | 2023-03-28 | Toronto, CAN |
BUTTERFLY | ||||||
50m | ASPINALL, Kelly | 1989 | UBC Dolphins Swim Club | 23.52 | 2013-07-11 | Kazan, RUS |
100m | MINTENKO, Mike D | 1975 | UBC Dolphins Swim Club | 52.44 | 2002-12-05 | Minneapolis, USA |
200m | HIRNIAK, Stefan | 1985 | Victoria Amateur Swim Club | 1:57.01 | 2010-10-04 | Delhi, IND |
MEDLEY | ||||||
200m | JOHNS, Brian | 1982 | UBC Dolphins Swim Club | 1:59.45 | 2007-03-28 | Melbourne, AUS |
400m | JOHNS, Brian | 1982 | UBC Dolphins Swim Club | 4:11.41 | 2008-08-09 | Beijing, CHN |
4 x 50m Relay | BAUHART, Roland HUANG, Matthew MINTENKO, Mike D STRELZOW, Jason | Pacific Dolphins | 1:41.71 | 1998-01-01 | ???, CAN | |
4 x 100m Relay | HAWES, Matt DICKENS, Scott JOHNS, Brian HAYDEN, Brent | UBC Dolphins Swim Club | 3:40.84 | 2009-05-24 | Vancouver, CAN |
BC Men's Senior Records | Short Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | HAYDEN, Brent | 1983 | UBC Dolphins Swim Club | 21.34 | 2009-03-14 | Toronto, CAN |
100m | HAYDEN, Brent | 1983 | UBC Dolphins Swim Club | 45.56 | 2009-11-14 | Berlin, GER |
200m | HAYDEN, Brent | 1983 | UBC Dolphins Swim Club | 1:40.80 | 2009-11-15 | Berlin, GER |
400m | COCHRANE, Ryan | 1988 | Island Swimming Club | 3:39.10 | 2009-08-06 | Leeds, GBR |
800m | COCHRANE, Ryan | 1988 | Island Swimming Club | 7:38.44 | 2014-12-07 | Doha, QAT |
1500m | COCHRANE, Ryan | 1988 | Island Swimming Club | 14:23.35 | 2014-12-07 | Doha, QAT |
4 x 50m Relay | POZNIKOFF, Andrew HIBBERD, David HIBBERD, Steven BERG, Ben | Simon Fraser Aquatics | 1:26.94 | 2014-08-01 | Burnaby, CAN | |
4 x 100m Relay | HAYDEN, Brent GOSSLAND, Thomas BISKUPSKI, Rory JOHNS, Brian | UBC Dolphins Swim Club | 3:10.99 | 2009-03-13 | Toronto, CAN | |
4 x 200m Relay | THORMEYER, Markus KISIL, Yuri MILOSEVIC, Stefan ZANATTA, Keegan | University Of British Columbia | 7:08.50 | 2017-02-25 | Sherbrooke, CAN | |
BACKSTROKE | ||||||
50m | ROSE, Matthew | 1981 | Island Swimming Club | 23.95 | 2009-03-13 | Toronto, CAN |
100m | TAPP, Jake | 1988 | Olympians Swimming | 50.60 | 2009-08-09 | Leeds, GBR |
200m | THORMEYER, Markus | 1997 | University Of British Columbia | 1:50.27 | 2020-11-14 | Budapest, HUN |
BREASTSTROKE | ||||||
50m | DICKENS, Scott | 1984 | UBC Dolphins Swim Club | 27.04 | 2009-03-11 | Toronto, CAN |
100m | DICKENS, Scott | 1984 | UBC Dolphins Swim Club | 58.48 | 2009-03-12 | Toronto, CAN |
200m | DERGOUSOFF, James | 1996 | High Performance Centre - Vancouver | 2:06.17 | 2022-12-16 | Melbourne, AUS |
BUTTERFLY | ||||||
50m | ALLEN, Coleman | 1993 | University Of British Columbia | 23.31 | 2015-02-20 | Victoria, CAN |
100m | ALLEN, Coleman | 1993 | UBC Dolphins Swim Club | 50.90 | 2013-08-08 | Eindhoven, NED |
200m | HIRNIAK, Stefan | 1985 | Island Swimming Club | 1:53.43 | 2009-08-08 | Leeds, GBR |
MEDLEY | ||||||
100m | TAPP, Jake | 1988 | Olympians Swimming | 52.62 | 2010-12-18 | Dubai, UAE |
200m | JOHNS, Brian | 1982 | UBC Dolphins Swim Club | 1:55.19 | 2009-03-14 | Toronto, CAN |
400m | JOHNS, Brian | 1982 | University Of British Columbia | 4:02.72 | 2003-02-21 | Victoria, CAN |
4 x 50m Relay | THORMEYER, Markus LEFRANC, Jaren BINNEMA, Josiah LOGINOV, Oleksandr | University Of British Columbia | 1:37.24 | 2018-11-03 | Vancouver, CAN | |
4 x 100m Relay | HAWES, Matt DICKENS, Scott BISKUPSKI, Rory HAYDEN, Brent | UBC Dolphins Swim Club | 3:31.48 | 2009-03-14 | Toronto, CAN |
BC Men's Age Group | 15-17 years | Long Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | LEBUKE, James | 2002 | Columbia Shuswap Selkirks Swim Club | 22.88 | 2019-08-22 | Budapest, HUN |
100m | THORMEYER, Markus | 1997 | Winskill Dolphins | 49.82 | 2015-07-14 | Toronto, CAN |
200m | JOHNS, Brian | 1982 | RACER - Name ? | 1:50.34 | 2000-01-01 | ???, CAN |
400m | BAGSHAW, Jeremy | 1992 | Island Swimming Club | 3:52.03 | 2009-08-06 | La Mirada, USA |
800m | COCHRANE, Ryan | 1988 | Island Swimming Club | 7:58.32 | 2006-08-17 | Victoria, CAN |
1500m | COCHRANE, Ryan | 1988 | Island Swimming Club | 15:13.44 | 2006-08-20 | Victoria, CAN |
4 x 50m Relay | FREIBERGER, Brandon SINGH, Tai Long ZOU, Paul THORMEYER, Markus | Winskill Dolphins | 1:35.79 | 2015-07-02 | Victoria, CAN | |
4 x 100m Relay | FREIBERGER, Brandon SINGH, Tai Long ZOU, Paul THORMEYER, Markus | Winskill Dolphins | 3:29.70 | 2015-08-01 | Quebec, CAN | |
4 x 200m Relay | REILLY, Luke ZHAO, Edward LEE, Gabriel CHAN, Justin | Vancouver Dolphins | 7:41.62 | 2012-07-19 | Edmonton, CAN | |
BACKSTROKE | ||||||
100m | THORMEYER, Markus | 1997 | Winskill Dolphins | 55.26 | 2015-07-17 | Toronto, CAN |
200m | THORMEYER, Markus | 1997 | Winskill Dolphins | 2:01.06 | 2015-04-03 | Toronto, CAN |
BREASTSTROKE | ||||||
100m | DERGOUSOFF, James | 1996 | Chena Swim Club | 1:02.41 | 2014-08-28 | Kihei, USA |
200m | DERGOUSOFF, James | 1996 | Chena Swim Club | 2:15.73 | 2014-04-02 | Victoria, CAN |
BUTTERFLY | ||||||
100m | BINNEMA, Josiah | 1997 | Prince George Barracudas | 54.17 | 2015-04-03 | Toronto, CAN |
200m | MCINTYRE, Anders | 1992 | Vernon Kokanee Swim Club | 1:59.61 | 2009-07-08 | Montreal, CAN |
MEDLEY | ||||||
200m | JOHNS, Brian | 1982 | RACER - Name ? | 2:02.80 | 2000-01-01 | ???, CAN |
400m | REILLY, Luke | 1995 | UBC Dolphins Swim Club | 4:18.36 | 2013-08-30 | Dubai, UAE |
4 x 50m Relay | OROGO, Paul JUNG, Justin KIM, Laon KONG, Kevin | Hyack Swim Club | 1:46.03 | 2023-03-04 | Victoria, CAN | |
4 x 100m Relay | ZENG, Tim DERGOUSOFF, James HILL, Robert HERNANDEZ, Nicolas | Chena Swim Club | 3:50.10 | 2013-07-20 | Pointe-Claire, CAN |
BC Men's Age Group | 15-17 years | Short Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | LEBUKE, James | 2002 | Columbia Shuswap Selkirks Swim Club | 22.44 | 2019-12-14 | Toronto, CAN |
100m | THORMEYER, Markus | 1997 | Winskill Dolphins | 49.23 | 2014-12-12 | Beaverton, USA |
200m | WU, Yu Tong | 2004 | Surrey Knights Swim Club | 1:47.67 | 2021-12-10 | Toronto, CAN |
400m | JOHNS, Brian | 1982 | Richmond Rapids Swim Club | 3:47.27 | 2000-01-01 | ???, CAN |
800m | DAVILA, Rafael | 1998 | Island Swimming Club | 7:53.65 | 2015-12-06 | Toronto, CAN |
1500m | COCHRANE, Ryan | 1988 | Island Swimming Club | 15:04.00 | 2006-04-09 | Shanghai, CHN |
4 x 50m Relay | STEWART-BEINDER, Luke WU, Yu Tong HUANG, Peter HAYHOE, Jack | Surrey Knights Swim Club | 1:33.80 | 2021-11-27 | Surrey, CAN | |
4 x 100m Relay | CHRISTIE, Benjamin MCQUADE, James RUSSELL, Daniel BRAZIER, Craig | West Vancouver Otters | 3:24.07 | 2009-03-13 | Toronto, CAN | |
4 x 200m Relay | YOUNG, Brodie DIMITROV, Martin LAU, Micah SINGH, Sehajvir | Hyack Swim Club | 7:28.31 | 2017-12-15 | Toronto, CAN | |
BACKSTROKE | ||||||
100m | THORMEYER, Markus | 1997 | Winskill Dolphins | 53.74 | 2014-12-14 | Beaverton, USA |
200m | SINCLAIR, Nicholas | 1991 | UVIC VIKES Swim Team | 1:55.09 | 2009-08-27 | Charlottetown, CAN |
BREASTSTROKE | ||||||
100m | YOUNG, Joshua | 2000 | Island Swimming Club | 1:00.34 | 2016-12-16 | Toronto, CAN |
200m | YOUNG, Joshua | 2000 | Island Swimming Club | 2:11.66 | 2016-12-17 | Toronto, CAN |
BUTTERFLY | ||||||
100m | WU, Yu Tong | 2004 | Surrey Knights Swim Club | 54.00 | 2021-12-10 | Toronto, CAN |
100m | DEKKER, Nicolaas | 1995 | Richmond Rapids Swim Club | 54.00 | 2013-11-23 | Toronto, CAN |
200m | WU, Yu Tong | 2004 | Surrey Knights Swim Club | 1:57.61 | 2021-07-13 | Surrey, CAN |
MEDLEY | ||||||
200m | JOHNS, Brian | 1982 | RACER - Name ? | 1:59.64 | 1999-01-01 | ???, CAN |
400m | JOHNS, Brian | 1982 | RACER - Name ? | 4:12.90 | 1999-01-01 | ???, CAN |
4 x 50m Relay | MAK, Marcus HULTEN, Kristofer DONGFANG, Bill FAST, Ethan | Island Swimming Club | 1:43.83 | 2022-03-11 | Victoria, CAN | |
4 x 100m Relay | ZENG, Tim DERGOUSOFF, James HILL, Robert HERNANDEZ, Nicolas | Chena Swim Club | 3:41.49 | 2013-12-15 | Tualatin Hills, USA |
BC Men's Age Group | 13-14 years | Long Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | KIM, Laon | 2008 | Hyack Swim Club | 23.55 | 2023-03-30 | Toronto, CAN |
100m | KIM, Laon | 2008 | Hyack Swim Club | 51.05 | 2023-03-31 | Toronto, CAN |
200m | KIM, Laon | 2008 | Hyack Swim Club | 1:52.39 | 2023-05-21 | Coquitlam, CAN |
400m | KIM, Laon | 2008 | Hyack Swim Club | 3:56.79 | 2023-03-28 | Toronto, CAN |
800m | KIM, Laon | 2008 | Hyack Swim Club | 8:17.16 | 2023-03-29 | Toronto, CAN |
1500m | KIM, Laon | 2008 | Hyack Swim Club | 15:56.21 | 2023-05-19 | Coquitlam, CAN |
4 x 50m Relay | LO, Brian KAM, Travis KASTING, Nicolas ZHAO, Edward | UBC Dolphins Swim Club | 1:43.16 | 2009-07-29 | San Jose, USA | |
4 x 100m Relay | ZHAO, Edward LO, Brian YU, Kevin KAM, Travis | UBC Dolphins Swim Club | 3:46.07 | 2009-07-17 | Montreal, CAN | |
4 x 200m Relay | ZOU, Zhaoxin ERIKS, Keith LEE, Gabriel REILLY, Luke | UBC Dolphins Swim Club | 8:19.84 | 2010-07-22 | Winnipeg, CAN | |
BACKSTROKE | ||||||
100m | GONZALES, Colton | 2009 | Ladysmith/Chemainus | 58.43 | 2024-05-26 | Victoria, CAN |
200m | MCINTYRE, Anders | 1992 | Vernon Kokanee Swim Club | 2:07.67 | 2007-06-01 | Vancouver, CAN |
BREASTSTROKE | ||||||
100m | HUANG, Matthew | 1984 | Pacific Dolphins | 1:04.53 | 1999-01-01 | ???, CAN |
200m | HUANG, Matthew | 1984 | Pacific Dolphins | 2:19.95 | 1999-01-01 | ???, CAN |
BUTTERFLY | ||||||
100m | KIM, Laon | 2008 | Hyack Swim Club | 56.25 | 2023-03-18 | Windsor, CAN |
200m | WEISS, Philip | 1979 | Surrey Knights Swim Club | 2:05.20 | 1994-01-01 | ???, CAN |
MEDLEY | ||||||
200m | KIM, Laon | 2008 | Hyack Swim Club | 2:07.30 | 2023-03-30 | Toronto, CAN |
400m | KIM, Laon | 2008 | Hyack Swim Club | 4:31.72 | 2023-04-01 | Toronto, CAN |
4 x 50m Relay | FITZPATRICK, Brendan SCHMIDT, Michael OGILVIE, Keir GUTIERREZ, Juan Antonio | Uvic-Pcs Association | 1:53.14 | 2017-07-09 | Kamloops, CAN | |
4 x 100m Relay | FITZPATRICK, Brendan SCHMIDT, Michael OGILVIE, Keir GUTIERREZ, Juan Antonio | Pacific Coast Swimming | 4:07.72 | 2017-07-15 | Victoria, CAN |
BC Men's Age Group | 13-14 years | Short Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | KIM, Laon | 2008 | Hyack Swim Club | 22.61 | 2022-12-17 | Toronto, CAN |
100m | KIM, Laon | 2008 | Hyack Swim Club | 50.30 | 2022-12-17 | Toronto, CAN |
200m | KIM, Laon | 2008 | Hyack Swim Club | 1:48.50 | 2022-12-16 | Toronto, CAN |
400m | KIM, Laon | 2008 | Hyack Swim Club | 3:54.19 | 2022-11-05 | Vancouver, CAN |
800m | KIM, Laon | 2008 | Hyack Swim Club | 8:05.12 | 2022-12-16 | Toronto, CAN |
1500m | KIM, Laon | 2008 | Hyack Swim Club | 15:32.99 | 2022-12-18 | Toronto, CAN |
4 x 50m Relay | KIM, Laon OROGO, Paul WANG, Matthew JUNG, Justin | Hyack Swim Club | 1:38.06 | 2021-07-09 | New Westminster, CAN | |
4 x 100m Relay | OROGO, Paul KIM, Laon WANG, Matthew JUNG, Justin | Hyack Swim Club | 3:35.10 | 2021-07-09 | New Westminster, CAN | |
4 x 200m Relay | KIM, Laon JUNG, Justin OROGO, Paul WANG, Matthew | Hyack Swim Club | 7:49.63 | 2021-06-27 | Coquitlam, CAN | |
BACKSTROKE | ||||||
100m | GONZALES, Colton | 2009 | Ladysmith/Chemainus | 55.79 | 2024-06-06 | Nanaimo, CAN |
200m | WALL, Tyler | 2001 | Kisu Swim Club | 2:03.39 | 2016-03-05 | Victoria, CAN |
BREASTSTROKE | ||||||
100m | KIM, Laon | 2008 | Hyack Swim Club | 1:03.06 | 2022-11-12 | Coquitlam, CAN |
200m | HUANG, Matthew | 1984 | Pacific Dolphins | 2:14.36 | 1998-11-27 | Edmonton, CAN |
BUTTERFLY | ||||||
100m | KIM, Laon | 2008 | Hyack Swim Club | 55.17 | 2023-02-19 | Surrey, CAN |
200m | KIM, Laon | 2008 | Hyack Swim Club | 2:00.57 | 2022-12-17 | Toronto, CAN |
MEDLEY | ||||||
200m | KIM, Laon | 2008 | Hyack Swim Club | 2:00.93 | 2022-12-18 | Toronto, CAN |
400m | KIM, Laon | 2008 | Hyack Swim Club | 4:21.08 | 2022-11-13 | Coquitlam, CAN |
4 x 50m Relay | OROGO, Paul JUNG, Justin KIM, Laon WANG, Matthew | Hyack Swim Club | 1:47.77 | 2021-06-25 | New Westminster, CAN | |
4 x 100m Relay | OROGO, Paul JUNG, Justin KIM, Laon WANG, Matthew | Hyack Swim Club | 3:53.74 | 2021-06-25 | New Westminster, CAN |
BC Men's Age Group | 11-12 years | Long Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | TONG, Eric | 2002 | Richmond Rapids Swim Club | 25.53 | 2015-07-31 | Quebec, CAN |
100m | TONG, Eric | 2002 | Richmond Rapids Swim Club | 56.75 | 2015-08-01 | Quebec, CAN |
200m | SKOFTEBY, Finn | 2010 | Columbia Shuswap Selkirks Swim Club | 2:04.94 | 2023-07-14 | Vancouver, CAN |
400m | JUNG, Justin | 2006 | Hyack Swim Club | 4:28.08 | 2019-05-19 | New Westminster, CAN |
800m | HUANG, Peter | 2005 | Hyack Swim Club | 9:06.51 | 2018-03-16 | Vancouver, CAN |
1500m | JUNG, Justin | 2006 | Hyack Swim Club | 17:41.48 | 2019-04-28 | Surrey, CAN |
4 x 50m Relay | CAO, Matthew LIU, L.J WANG, Jack LI, Nio Xuchen | Pacific Sea Wolves | 1:52.70 | 2023-03-03 | Victoria, CAN | |
4 x 100m Relay | JUNG, Justin OROGO, Paul WANG, Matthew PAN, Kane | Hyack Swim Club | 4:03.48 | 2019-05-18 | New Westminster, CAN | |
4 x 200m Relay | BENTHAM, Maximillian VILORIA, Martin Klein WU, Allen CHEN, Jeffrey | Surrey Knights Swim Club | 9:04.47 | 2022-07-17 | Vancouver, CAN | |
BACKSTROKE | ||||||
100m | OROGO, Paul | 2006 | Hyack Swim Club | 1:04.79 | 2019-07-28 | Moraga, USA |
200m | OROGO, Paul | 2006 | Hyack Swim Club | 2:18.82 | 2019-11-23 | Surrey, CAN |
BREASTSTROKE | ||||||
100m | DUAN, Harry Ting Hui | 1998 | Wayland Swim Club | 1:11.74 | 2011-05-22 | New Estminster, CAN |
200m | SCHMIDT, Michael | 2002 | Pacific Coast Swimming | 2:34.24 | 2015-08-01 | Quebec, CAN |
BUTTERFLY | ||||||
100m | AISTOV, Mark | 2011 | Hyack Swim Club | 1:01.39 | 2024-05-19 | Coquitlam, CAN |
200m | HUANG, Peter | 2005 | Hyack Swim Club | 2:13.73 | 2018-03-17 | Vancouver, CAN |
MEDLEY | ||||||
200m | CAO, Matthew | 2010 | Pacific Sea Wolves | 2:19.73 | 2023-03-04 | Victoria, CAN |
400m | JUNG, Justin | 2006 | Hyack Swim Club | 5:00.75 | 2019-05-18 | New Westminster, CAN |
4 x 50m Relay | MORRISON, Darius SCHMIDT, Michael OGILVIE, Keir FITZPATRICK, Brendan | Pacific Coast Swimming | 2:05.34 | 2015-07-05 | Victoria, CAN | |
4 x 100m Relay | OROGO, Paul PAN, Kane JUNG, Justin WANG, Matthew | Hyack Swim Club | 4:28.08 | 2019-05-17 | New Westminster, CAN |
BC Men's Age Group | 11-12 years | Short Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | TONG, Eric | 2002 | Winskill Dolphins | 25.15 | 2015-11-14 | Victoria, CAN |
100m | TONG, Eric | 2002 | Winskill Dolphins | 55.37 | 2015-11-13 | Victoria, CAN |
200m | KIM, Laon | 2008 | Hyack Swim Club | 1:59.58 | 2020-11-11 | Coquitlam, CAN |
400m | KIM, Lucas | 2007 | Hyack Swim Club | 4:15.26 | 2020-11-11 | Coquitlam, CAN |
800m | HUANG, Peter | 2005 | Hyack Swim Club | 8:52.66 | 2018-03-04 | Kamloops, CAN |
1500m | WU, Yu Tong | 2004 | Hyack Swim Club | 17:05.27 | 2017-07-23 | Surrey, CAN |
4 x 50m Relay | ZHOU, Neil WU, Max ZHANG, Borui CAO, Matthew | Pacific Sea Wolves | 1:47.66 | 2022-04-23 | Surrey, CAN | |
4 x 100m Relay | CAO, Matthew WU, Max ZHANG, Borui ZHOU, Neil | Pacific Sea Wolves | 3:57.01 | 2022-04-24 | Surrey, CAN | |
4 x 200m Relay | CAO, Matthew WU, Max ZHANG, Borui ZHOU, Neil | Pacific Sea Wolves | 8:33.72 | 2022-04-22 | Surrey, CAN | |
BACKSTROKE | ||||||
100m | OROGO, Paul | 2006 | Hyack Swim Club | 1:01.64 | 2019-11-08 | Coquitlam, CAN |
200m | OROGO, Paul | 2006 | Hyack Swim Club | 2:10.88 | 2019-11-09 | Coquitlam, CAN |
BREASTSTROKE | ||||||
100m | HUANG, Matthew | 1984 | Arbutus Swim Team | 1:07.51 | 1997-02-08 | Saskatoon, CAN |
200m | HUANG, Matthew | 1984 | Arbutus Swim Team | 2:26.87 | 1997-02-07 | Saskatoon, CAN |
BUTTERFLY | ||||||
100m | HUANG, Peter | 2005 | Hyack Swim Club | 1:00.66 | 2018-03-03 | Kamloops, CAN |
200m | HUANG, Peter | 2005 | Hyack Swim Club | 2:11.22 | 2018-03-02 | Kamloops, CAN |
MEDLEY | ||||||
200m | CAO, Matthew | 2010 | Pacific Sea Wolves | 2:15.94 | 2023-01-22 | Vancouver, CAN |
400m | JUNG, Justin | 2006 | Hyack Swim Club | 4:48.64 | 2019-02-22 | Vancouver, CAN |
4 x 50m Relay | OROGO, Paul JUNG, Justin WANG, Matthew KIM, Laon | Hyack Swim Club | 1:59.59 | 2019-06-21 | Chilliwack, CAN | |
4 x 100m Relay | OROGO, Paul ZHANG, Hao Sheng (Sunny) JUNG, Justin PAN, Kane | Hyack Swim Club | 4:25.34 | 2018-11-11 | Coquitlam, CAN |
BC Women's Senior Records | Long Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | SHEPPARD, Alison | 1972 | Duncan Stingrays Swim Team | 25.04 | 2003-04-18 | Victoria, CAN |
100m | WILKINSON, Julia | 1987 | Victoria Amateur Swim Club | 54.16 | 2012-08-01 | London, GBR |
200m | OVERHOLT, Emily | 1997 | University Of British Columbia | 1:57.26 | 2019-02-22 | Vancouver, CAN |
400m | OVERHOLT, Emily | 1997 | University Of British Columbia | 4:06.27 | 2019-02-21 | Vancouver, CAN |
800m | REIMER, Brittany | 1988 | Surrey Knights Swim Club | 8:27.59 | 2005-07-30 | Montreal, CAN |
1500m | REIMER, Brittany | 1988 | Surrey Knights Swim Club | 16:07.73 | 2005-07-26 | Montreal, CAN |
4 x 50m Relay | FACK, Leilani KO, Ashley JIA, Carolyne STROJNOWSKA, Julia | Olympians Swimming | 1:45.39 | 2024-03-10 | Victoria, CAN | |
4 x 100m Relay | TAM, Hoi Lam BROZO, Quincy GUNTHER, Mackenzie OVERHOLT, Emily | University Of British Columbia | 3:45.42 | 2020-02-20 | Victoria, CAN | |
4 x 200m Relay | Pacific Dolphins | 8:06.42 | 2001-01-01 | ???, CAN | ||
BACKSTROKE | ||||||
50m | HANNAH, Jade | 2002 | Island Swimming Club | 27.91 | 2019-08-24 | Budapest, HUN |
100m | HANNAH, Jade | 2002 | Island Swimming Club | 59.62 | 2017-08-24 | Indianapolis, USA |
200m | CALDWELL, Hilary | 1991 | Pacific Sea Wolves | 2:06.80 | 2013-08-03 | Barcelona, ESP |
BREASTSTROKE | ||||||
50m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 30.47 | 2009-07-09 | Montreal, CAN |
100m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 1:05.74 | 2009-07-09 | Montreal, CAN |
200m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 2:20.12 | 2009-07-30 | Rome, ITA |
BUTTERFLY | ||||||
50m | THOMAS, Noemie | 1996 | UBC Dolphins Swim Club | 26.23 | 2014-07-16 | Saskatoon, CAN |
100m | THOMAS, Noemie | 1996 | UBC Dolphin Association | 57.72 | 2016-06-03 | Santa Clara, USA |
200m | DOWNING, Mackenzie | 1986 | Pacific Coast Swimming | 2:08.83 | 2007-08-14 | Bangkok, THA |
MEDLEY | ||||||
200m | DARCEL, Sarah | 1999 | Island Swimming Club | 2:11.14 | 2018-04-08 | Gold Coast, AUS |
400m | OVERHOLT, Emily | 1997 | West Vancouver Otters | 4:32.52 | 2015-08-09 | Kazan, RUS |
4 x 50m Relay | Pacific Dolphins | 1:57.10 | 1998-01-01 | ???, CAN | ||
4 x 100m Relay | LAVIGNA, Lauren JOHNSON, Haylee THOMAS, Noemie MACLEAN, Heather | UBC Dolphins Swim Club | 4:05.89 | 2011-04-02 | Victoria, CAN |
BC Women's Senior Records | Short Course
DIST | ATHLETE | YOB | CLUB | TIME | DATE | CITY, NATION |
---|---|---|---|---|---|---|
FREESTYLE | ||||||
50m | SHEPPARD, Alison | 1972 | Duncan Stingrays Swim Team | 24.49 | 2001-11-30 | Richmond, CAN |
100m | MACLEAN, Heather | 1992 | University Of British Columbia | 53.78 | 2012-02-23 | Montreal, CAN |
200m | GABOR, Alexandra | 1993 | Whitehorse Glacier Bears Swim Club | 1:54.97 | 2009-11-14 | Berlin, GER |
400m | KING, Savannah | 1992 | University Of British Columbia | 4:02.76 | 2012-02-24 | Montreal, CAN |
800m | KING, Savannah | 1992 | UBC Dolphins Swim Club | 8:19.99 | 2009-03-14 | Toronto, CAN |
1500m | KING, Savannah | 1992 | UBC Dolphins Swim Club | 16:00.68 | 2009-03-11 | Toronto, CAN |
4 x 50m Relay | ALLEN, Eloise O'CROININ, Emma GARCIA, Rose DUMONT-BELANGER, Anna | University Of British Columbia | 1:42.63 | 2023-11-05 | Vancouver, CAN | |
4 x 100m Relay | MACLEAN, Heather HARLEY, Brittney TEREJKO, Rebecca PIERSE, Fionnuala | University Of British Columbia | 3:39.38 | 2012-02-23 | Montreal, CAN | |
4 x 200m Relay | SELTENREICH-HODGSON, Erika WILM, Ingrid BRUNDAGE, Maia DALKE, Megan | University Of British Columbia | 7:54.86 | 2017-02-25 | Sherbrooke, CAN | |
BACKSTROKE | ||||||
50m | HANUS, Danielle | 1998 | University Of British Columbia | 26.45 | 2022-03-24 | Quebec, CAN |
100m | HANUS, Danielle | 1998 | University Of British Columbia | 56.60 | 2022-03-25 | Quebec, CAN |
200m | CALDWELL, Hilary | 1991 | Pacific Sea Wolves | 2:02.56 | 2013-08-07 | Eindhoven, NED |
BREASTSTROKE | ||||||
50m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 30.12 | 2009-08-06 | Leeds, GBR |
100m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 1:04.28 | 2009-08-08 | Leeds, GBR |
200m | PIERSE, Annamay | 1983 | UBC Dolphins Swim Club | 2:16.83 | 2009-08-07 | Leeds, GBR |
BUTTERFLY | ||||||
50m | BLACK, Haley | 1996 | Prince George Barracudas | 25.43 | 2018-12-13 | Hangzhou, CHN |
